Top Hitting
|
| Marshall, Doug | 10 | 22 | 0.455 |
| Corbett, Mark | 9 | 18 | 0.500 |
| Stack, Mark | 9 | 19 | 0.474 |
| Pomeroy, Jordan | 9 | 19 | 0.474 |
| Hill, Jason | 8 | 17 | 0.471 |
| Barker, Zach | 7 | 16 | 0.438 |
| Stokes, Noah | 6 | 14 | 0.429 |
| King, Matthew | 5 | 8 | 0.625 |
| Dwyer, Kyle | 5 | 14 | 0.357 |
| Corbett, Mark | 4 | 6 | 0.667 |
|
Top Pitching
|
| Hill, Jason | 3 | 0 | 3.684 |
| Healey, Eric | 3 | 2 | 4.667 |
| Walsh, Colin | 2 | 0 | 0.636 |
| Whelan, Mitchel | 2 | 1 | 5.250 |
| Cleary, Sean | 1 | 0 | 0.000 |
| Dalton, Nick | 2 | 0 | 4.773 |
| Whelan, Mitchel | 2 | 0 | 2.100 |
| Stokes, Noah | 2 | 1 | 4.000 |
| King, Matthew | 1 | 0 | 3.333 |
| Corbett, Mark | 1 | 0 | 1.556 |
|
Team Standings
|
| 3 Cheers Pub Miller Lite | 5 | 0 |
| Kelly's Pub Molson Bulldogs | 4 | 2 |
| Physio and Co. | 2 | 4 |
| NTV Hitmen | 1 | 5 |
| Canada Games | 0 | 1 |
| CBS Storm | 3 | 1 |
| CBC Canadians | 3 | 1 |
| U17 NL Selects | 1 | 1 |
| Carbonear Advance Auto | 1 | 2 |
| Placentia | 0 | 3 |
|