Top Hitting
|
| Marshall, Doug | 14 | 34 | 0.412 |
| Corbett, Mark | 14 | 35 | 0.400 |
| Kelly, Andrew | 13 | 30 | 0.433 |
| Stack, Mark | 13 | 32 | 0.406 |
| Hill, Jason | 12 | 29 | 0.414 |
| Costigan, Patrick | 17 | 35 | 0.486 |
| Power, Linden | 15 | 30 | 0.500 |
| Dwyer, Kyle | 15 | 41 | 0.366 |
| King, Matthew | 12 | 22 | 0.545 |
| Corbett, Mark | 12 | 25 | 0.480 |
|
Top Pitching
|
| Hill, Jason | 7 | 1 | 1.647 |
| Healey, Eric | 6 | 4 | 4.038 |
| Whelan, Mitchel | 3 | 3 | 6.125 |
| Walsh, Colin | 2 | 0 | 0.636 |
| Cleary, Sean | 1 | 0 | 0.000 |
| Whelan, Mitchel | 4 | 0 | 1.448 |
| Dalton, Nick | 4 | 1 | 6.622 |
| Corbett, Mark | 4 | 1 | 2.258 |
| Stokes, Noah | 4 | 2 | 5.060 |
| Kippenhuck, Jacob | 3 | 3 | 3.379 |
|
Team Standings
|
| 3 Cheers Pub Miller Lite | 9 | 1 |
| Kelly's Pub Molson Bulldogs | 7 | 4 |
| Physio and Co. | 4 | 7 |
| Canada Games | 3 | 4 |
| NTV Hitmen | 2 | 9 |
| CBC Canadians | 10 | 2 |
| CBS Storm | 7 | 4 |
| U17 NL Selects | 4 | 5 |
| Carbonear Advance Auto | 4 | 6 |
| Placentia | 0 | 8 |
|