Top Hitting
|
| Cleary, Sean | 6 | 8 | 0.750 |
| Hill, Jason | 5 | 7 | 0.714 |
| O'Leary, Patrick | 4 | 7 | 0.571 |
| Pomeroy, Jordan | 4 | 8 | 0.500 |
| O'Brien, Shane | 3 | 8 | 0.375 |
| Corbett, Mark | 4 | 6 | 0.667 |
| O'Keefe, Rylan | 4 | 16 | 0.250 |
| Carey, Will | 3 | 3 | 1.000 |
| McGrath, Patrick | 3 | 3 | 1.000 |
| Kelly, Andrew | 3 | 5 | 0.600 |
|
Top Pitching
|
| Walsh, Colin | 2 | 0 | 2.333 |
| Noftall, Jordan | 1 | 0 | 8.750 |
| Webber, John | 1 | 0 | 5.000 |
| Healey, Eric | 1 | 0 | 3.111 |
| O'Keefe, Blake | 0 | 0 | 0.000 |
| Whelan, Mitchel | 1 | 0 | 0.000 |
| Corbett, Mark | 1 | 0 | 1.750 |
| Pittman, Marcus | 1 | 0 | 0.000 |
| Power, Logan | 1 | 0 | 4.321 |
| O'Keefe, Blake | 1 | 0 | 0.000 |
|
Team Standings
|
| 3 Cheers Pub Miller Lite | 2 | 0 |
| Physio and Co. | 1 | 0 |
| NTV Hitmen | 1 | 1 |
| Kelly's Pub Molson Bulldogs | 1 | 1 |
| Golfshotz | 0 | 3 |
| CBC Canadians | 2 | 0 |
| Placentia | 2 | 1 |
| CBS Storm | 2 | 1 |
| U17 NL Selects | 1 | 2 |
| Carbonear | 1 | 2 |
| Outer Cove | 0 | 2 |
|