Top Hitting
|
| Marshall, Doug | 13 | 29 | 0.448 |
| Corbett, Mark | 12 | 25 | 0.480 |
| Stack, Mark | 12 | 27 | 0.444 |
| Hill, Jason | 11 | 26 | 0.423 |
| Kelly, Andrew | 11 | 26 | 0.423 |
| Power, Linden | 15 | 30 | 0.500 |
| Dwyer, Kyle | 14 | 38 | 0.368 |
| Costigan, Patrick | 13 | 28 | 0.464 |
| Barker, Zach | 12 | 34 | 0.353 |
| King, Matthew | 11 | 18 | 0.611 |
|
Top Pitching
|
| Hill, Jason | 6 | 0 | 1.842 |
| Healey, Eric | 4 | 4 | 4.951 |
| Whelan, Mitchel | 3 | 2 | 5.750 |
| Walsh, Colin | 2 | 0 | 0.636 |
| Cleary, Sean | 1 | 0 | 0.000 |
| Whelan, Mitchel | 4 | 0 | 1.826 |
| Stokes, Noah | 4 | 2 | 5.060 |
| Dalton, Nick | 3 | 1 | 7.114 |
| Corbett, Mark | 3 | 1 | 2.333 |
| Kippenhuck, Jacob | 2 | 3 | 4.083 |
|
Team Standings
|
| 3 Cheers Pub Miller Lite | 8 | 0 |
| Kelly's Pub Molson Bulldogs | 5 | 4 |
| Physio and Co. | 4 | 5 |
| Canada Games | 1 | 3 |
| NTV Hitmen | 1 | 7 |
| CBC Canadians | 8 | 2 |
| CBS Storm | 6 | 4 |
| U17 NL Selects | 4 | 3 |
| Carbonear Advance Auto | 3 | 5 |
| Placentia | 0 | 7 |
|