Top Hitting
|
| Corbett, Mark | 21 | 49 | 0.429 |
| Stack, Mark | 21 | 56 | 0.375 |
| Shea, Liam | 20 | 60 | 0.333 |
| Kelly, Andrew | 19 | 47 | 0.404 |
| Whelan, Aaron | 19 | 56 | 0.339 |
| Costigan, Patrick | 17 | 39 | 0.436 |
| Dwyer, Kyle | 17 | 49 | 0.347 |
| Griffiths, Ethan | 17 | 51 | 0.333 |
| Power, Linden | 16 | 35 | 0.457 |
| Murphy, Ethan | 16 | 43 | 0.372 |
|
Top Pitching
|
| Hill, Jason | 10 | 1 | 1.697 |
| Healey, Eric | 9 | 6 | 3.627 |
| Whelan, Mitchel | 6 | 5 | 4.569 |
| Walsh, Colin | 4 | 0 | 0.972 |
| Stokes, Noah | 3 | 3 | 4.762 |
| Stokes, Noah | 6 | 2 | 5.025 |
| Dalton, Nick | 5 | 1 | 6.442 |
| Whelan, Mitchel | 4 | 1 | 2.676 |
| Corbett, Mark | 4 | 1 | 2.258 |
| Snow, Riley | 3 | 1 | 7.000 |
|
Team Standings
|
| 3 Cheers Pub Miller Lite | 14 | 2 |
| Kelly's Pub Molson Bulldogs | 11 | 6 |
| Physio and Co. | 8 | 11 |
| Canada Games | 6 | 6 |
| NTV Hitmen | 2 | 16 |
| CBC Canadians | 11 | 3 |
| CBS Storm | 9 | 4 |
| U17 NL Selects | 7 | 5 |
| Carbonear Advance Auto | 4 | 8 |
| Placentia | 0 | 11 |
|