Top Hitting
|
|
| | Walsh, Colin | 19 | 37 | 0.514 |
| | Maher, Ryan | 16 | 35 | 0.457 |
| | Hill, Jason | 13 | 28 | 0.464 |
| | Costigan, Patrick | 13 | 31 | 0.419 |
| | Kirk, Ryan | 12 | 34 | 0.353 |
| | Cantwell, Josh | 16 | 36 | 0.444 |
| | O'Reilly, William | 15 | 36 | 0.417 |
| | Kippenhuck, Lucas | 12 | 31 | 0.387 |
| | Clarke, Carter | 12 | 36 | 0.333 |
| | O'Keefe, Blake | 11 | 29 | 0.379 |
|
Top Pitching
|
|
| | Walsh, Colin | 9 | 0 | 0.411 |
| | Noftall, Jordan | 4 | 3 | 5.139 |
| | Cleary, Sean | 3 | 1 | 1.235 |
| | Greene, Robbie | 2 | 1 | 2.772 |
| | Stokes, Noah | 2 | 1 | 5.207 |
| | O'Keefe, Blake | 3 | 1 | 2.707 |
| | O'Keefe, Rylan | 3 | 2 | 5.404 |
| | Clarke, Carter | 3 | 2 | 2.917 |
| | Barker, Zach | 3 | 3 | 7.656 |
| | Kippenhuck, Lucas | 2 | 1 | 7.656 |
|
Team Standings
|
|
| | Golfshotz Green Sox | 11 | 1 |
| | Molson 3 Cheers Pub | 5 | 5 |
| | Kelly's Pub Bulldogs | 4 | 9 |
| | Physio and Co. | 3 | 8 |
| | Placentia | 6 | 3 |
| | CBC Canadians | 4 | 3 |
| | U17 NL | 4 | 5 |
| | Carbonear Advance Auto | 2 | 3 |
| | CBS Storm | 2 | 4 |
|